MOLECULAR BIOLOGY
RTPCR is one of the techniques of molecular biology which has made a great impact on the challenges of diagnosis of viruses.
SR No. | TEST NAME | METHODOLOGY | SPECIMEN REQUIRED | TAT | MRP RATE |
---|---|---|---|---|---|
1 | Chikungunya, PCR | Real Time PCR | Whole Blood,serum,plasma | 24 hrs | ₹ 4000 |
2 | Chlamydia, PCR | Real Time PCR | Whole Blood,serum,plasma | 24 hrs | ₹ 4500 |
3 | Dengue, PCR | Real Time PCR | Whole Blood,serum,plasma | 24 hrs | ₹ 4000 |
4 | Gonorrhea, PCR | Real Time PCR | Whole Blood,serum,plasma | 24 hrs | ₹ 4500 |
5 | H1N1 (Swine flu), PCR | Real Time PCR | Throat Swab | 24 hrs | ₹ 4500 |
6 | Hepatitis A virus (HAV), Quantitative, PCR | Real Time PCR | Whole Blood,serum,plasma | 24 hrs | ₹ 4000 |
7 | Hepatitis B Virus (HBV) viral load,Quantitative, PCR | Real Time PCR | Whole Blood,serum,plasma | 24 hrs | ₹ 4000 |
8 | Hepatitis C Virus (HCV) viral load,Quantitative, PCR | Real Time PCR | Whole Blood,serum,plasma | 24 hrs | ₹ 4000 |
9 | Hepatitis E virus (HEV), Quantitative, PCR | Real Time PCR | Whole Blood,serum,plasma | 24 hrs | ₹ 4000 |
10 | HIV viral load,Quantitative, PCR | Real Time PCR | Whole Blood,serum,plasma | 24 hrs | ₹ 4000 |
11 | HLA-B27, PCR | Real Time PCR | Whole Blood,serum,plasma | 24 hrs | ₹ 3000 |
12 | Human papiloma virus (HPV), PCR | Real Time PCR | Vaginal swab | 24 hrs | ₹ 4000 |
13 | Leptospira, PCR | Real Time PCR | Whole Blood,serum,plasma | 24 hrs | ₹ 4000 |
14 | Malaria, PCR | Real Time PCR | Whole Blood,serum,plasma | 24 hrs | ₹ 4000 |
15 | Nipah Virus, PCR | Real Time PCR | Whole Blood,serum,plasma | 24 hrs | ₹ 4000 |
16 | Salmonella, PCR | Real Time PCR | Whole Blood,serum,plasma | 24 hrs | ₹ 4000 |
17 | Sars CoV-2 (Cvid-19), PCR | Real Time PCR | Throat Swab | 24 hrs | ₹ 1500 |
18 | Scrub typhus,(Rickettsia spp), PCR | Real Time PCR | Whole Blood,serum,plasma | 24 hrs | ₹ 4000 |
19 | TB Expert, Extra-pulmonary | Real Time PCR | All Extra-pulmonary specimen except Blood | 48 hrs | ₹ 2200 |
20 | TB Expert, Pulmonary | Real Time PCR | Only Sputum & BAL Samples | 48 hrs | ₹ 2200 |
21 | TB MDR Screen, Extra-pulmonary | Line Probe Assay (HAIN’s) | All Extra-pulmonary specimen except Blood | 48 hrs | ₹ 2000 |
22 | TB MDR Screen, Pulmonary | TB MDR Screen, Pulmonary | Only Sputum & BAL Samples | 48 hrs | ₹ 2000 |
23 | TB PCR | Real Time PCR | All Specimens except Blood | 48 hrs | ₹ 2000 |
24 | TB XDR Screen | Line Probe Assay (HAIN’s) | Only Sputum & BAL Samples | 48 hrs | ₹ 5000 |
25 | Trichomonas, PCR | Real Time PCR | Whole Blood,serum,plasma | 24 hrs | ₹ 4000 |
26 | FEVER PROFILE | MULTIPLEX PCR | Whole Blood,serum,plasma | 24 hrs | ₹ 5999 |
27 | FLU-PANEL | MULTIPLEX PCR | NASOPHARYNGEAL SWAB IN VLM | 24 hrs | ₹ 4500 |
28 | CARBEPENEMASE | MULTIPLEX PCR | PURE CULTURE ISOLATES IN ST. SALINE | 24 hrs | ₹ 9000 |
29 | STD (Sexually transmitted diseases) PANALS | MULTIPLEX PCR | Urethral,vaginal swab in VLM | 24 hrs | ₹ 9000 |
30 | UTI, Urinary tract infection Panals | MULTIPLEX PCR | Urine | 24 hrs | ₹ 9000 |
Chikungunya, PCR
Real Time PCR
Whole Blood,serum,plasma
24 hrs
₹ 4000
Chlamydia, PCR
Real Time PCR
Whole Blood,serum,plasma
24 hrs
₹ 4500
Dengue, PCR
Real Time PCR
Whole Blood,serum,plasma
24 hrs
₹ 4000
Gonorrhea, PCR
Real Time PCR
Whole Blood,serum,plasma
24 hrs
₹ 4500
H1N1 (Swine flu), PCR
Real Time PCR
Throat Swab
24 hrs
₹ 4500
Hepatitis A virus (HAV), Quantitative, PCR
Real Time PCR
Whole Blood,serum,plasma
24 hrs
₹ 4000
Hepatitis B Virus (HBV) viral load,Quantitative, PCR
Real Time PCR
Whole Blood,serum,plasma
24 hrs
₹ 4500
Hepatitis C Virus (HCV) viral load,Quantitative, PCR
Real Time PCR
Whole Blood,serum,plasma
24 hrs
₹ 4000
Hepatitis E virus (HEV), Quantitative, PCR
Real Time PCR
Whole Blood,serum,plasma
24 hrs
₹ 4500
HIV viral load,Quantitative, PCR
Real Time PCR
Throat Swab
24 hrs
₹ 4500
HLA-B27, PCR
Real Time PCR
Whole Blood,serum,plasma
24 hrs
₹ 3000
Human papiloma virus (HPV), PCR
Real Time PCR
Vaginal swab
24 hrs
₹ 4000
Leptospira, PCR
Real Time PCR
Whole Blood,serum,plasma
24 hrs
₹ 4000
Malaria, PCR
Real Time PCR
Whole Blood,serum,plasma
24 hrs
₹ 4000
Nipah Virus, PCR
Real Time PCR
Whole Blood,serum,plasma
24 hrs
₹ 4000
Salmonella, PCR
Real Time PCR
Whole Blood,serum,plasma
24 hrs
₹ 4000
Sars CoV-2 (Cvid-19), PCR
Real Time PCR
Throat Swab
24 hrs
₹ 1500
Scrub typhus,(Rickettsia spp), PCR
Real Time PCR
Whole Blood,serum,plasma
24 hrs
₹ 4000
TB Expert, Extra-pulmonary
Real Time PCR
All Extra-pulmonary specimen except Blood
48 hrs
₹ 2200
TB Expert, Pulmonary
Real Time PCR
Only Sputum & BAL Samples
48 hrs
₹ 2200
TB MDR Screen, Extra-pulmonary
Line Probe Assay (HAIN’s)
All Extra-pulmonary specimen except Blood
48 hrs
₹ 2000
TB MDR Screen, Pulmonary
TB MDR Screen, Pulmonary
Only Sputum & BAL Samples
48 hrs
₹ 2000
TB PCR
Real Time PCR
All Specimens except Blood
48 hrs
₹ 2000
TB XDR Screen
Line Probe Assay (HAIN’s)
Only Sputum & BAL Samples
48 hrs
₹ 5000
Trichomonas, PCR
Real Time PCR
Whole Blood,serum,plasma
24 hrs
₹ 4000